Side-by-side institutional comparison — canonical compliance grade, methodology verdict, and IC-memo-ready exports per asset.
| Metric | USDE Ethena USDe | DAI Dai | YLDS YLDS Proxy score | USDS USDS |
|---|---|---|---|---|
| Market Cap | $4.45B | $4.38B | $509.3M | $11.11B |
| Peg Status | STABLE | STABLE | STABLE | STABLE |
| Peg Deviation | 0.098% | 0.032% | 0.039% | 0.023% |
| Issuer | Ethena Labs | MakerDAO | Unknown | Sky (formerly MakerDAO) |
| Issuer Type | Algorithmic Protocol | Decentralized DAO | — | Decentralized DAO |
| Jurisdiction | Foreign regulated | Unregulated | Unknown | Unregulated |
| Reserve Transparency | On-Chain | On-Chain | None/Opaque | On-Chain |
| Redemption Rights | 1:1 par · 3-5 Business Days | 1:1 par · Instant (On-Chain) | — | 1:1 par · Instant (On-Chain) |
| Governance | DAO Governance | DAO Governance | — | DAO Governance |
| Compliance Score | C45/100 | C+56/100 | D25/100 | C+56/100 |
| Yield Eligibility | Not eligible | Not eligible | Not eligible | Not eligible |
| Last Updated | Today | Today | Today | Today |
| Decision Summary | WatchMethodology classification — not investment advice.Confidence:high | WatchMethodology classification — not investment advice.Confidence:high | AvoidMethodology classification — not investment advice.Confidence:low | WatchMethodology classification — not investment advice.Confidence:high |
Verdicts are StableLens methodology classifications — Approved / Watch / Avoid / Insufficient — not investment advice. Compliance score is the canonical 6-dimension regulatory rubric (when a profile exists) or capped fallback (when not). See methodology.