Side-by-side institutional comparison — canonical compliance grade, methodology verdict, and IC-memo-ready exports per asset.
| Metric | USD1 USD1 | YLDS YLDS Proxy score | XAUT Tether Gold Proxy score | USDG Global Dollar Proxy score |
|---|---|---|---|---|
| Market Cap | $4.78B | $509.3M | $2.70B | $2.75B |
| Peg Status | STABLE | STABLE | UNKNOWN | STABLE |
| Peg Deviation | 0.109% | 0.030% | — | 0.026% |
| Issuer | World Liberty Financial | Unknown | Tether | Paxos |
| Issuer Type | Centralized | — | Centralized | Centralized |
| Jurisdiction | Unknown | Unknown | Unknown | Unknown |
| Reserve Transparency | None/Opaque | None/Opaque | Audited Reports | Audited Reports |
| Redemption Rights | Not guaranteed | — | — | — |
| Governance | Issuer Controlled | — | Issuer Controlled | Issuer Controlled |
| Compliance Score | C40/100 | D25/100 | D28/100 | B-63/100 |
| Yield Eligibility | Not eligible | Not eligible | Not eligible | Not eligible |
| Last Updated | Today | Today | Today | Today |
| Decision Summary | WatchMethodology classification — not investment advice.Confidence:high | AvoidMethodology classification — not investment advice.Confidence:low | AvoidMethodology classification — not investment advice.Confidence:low | WatchMethodology classification — not investment advice.Confidence:low |
Verdicts are StableLens methodology classifications — Approved / Watch / Avoid / Insufficient — not investment advice. Compliance score is the canonical 6-dimension regulatory rubric (when a profile exists) or capped fallback (when not). See methodology.