Side-by-side institutional comparison — canonical compliance grade, methodology verdict, and IC-memo-ready exports per asset.
| Metric | USD1 USD1 | U United Stables Proxy score | USDD USDD Proxy score | USDG Global Dollar Proxy score |
|---|---|---|---|---|
| Market Cap | $4.78B | $1.03B | $1.52B | $2.75B |
| Peg Status | STABLE | STABLE | STABLE | STABLE |
| Peg Deviation | 0.114% | 0.069% | 0.063% | 0.030% |
| Issuer | World Liberty Financial | Unknown | TRON DAO Reserve | Paxos |
| Issuer Type | Centralized | — | Algorithmic Protocol | Centralized |
| Jurisdiction | Unknown | Unknown | Unknown | Unknown |
| Reserve Transparency | None/Opaque | None/Opaque | On-Chain | Audited Reports |
| Redemption Rights | Not guaranteed | — | — | — |
| Governance | Issuer Controlled | — | DAO Governance | Issuer Controlled |
| Compliance Score | C40/100 | D25/100 | B70/100 | B-63/100 |
| Yield Eligibility | Not eligible | Not eligible | Not eligible | Not eligible |
| Last Updated | Today | Today | Today | Today |
| Decision Summary | WatchMethodology classification — not investment advice.Confidence:high | AvoidMethodology classification — not investment advice.Confidence:low | WatchMethodology classification — not investment advice.Confidence:low | WatchMethodology classification — not investment advice.Confidence:low |
Verdicts are StableLens methodology classifications — Approved / Watch / Avoid / Insufficient — not investment advice. Compliance score is the canonical 6-dimension regulatory rubric (when a profile exists) or capped fallback (when not). See methodology.