Side-by-side institutional comparison — canonical compliance grade, methodology verdict, and IC-memo-ready exports per asset.
| Metric | TUSD TrueUSD | U United Stables Proxy score | USDD USDD Proxy score | USDTB USDtb Proxy score |
|---|---|---|---|---|
| Market Cap | $493.9M | $1.03B | $1.52B | $1.09B |
| Peg Status | STABLE | STABLE | STABLE | STABLE |
| Peg Deviation | 0.118% | 0.023% | 0.079% | 0.081% |
| Issuer | Archblock (TrustToken) | Unknown | TRON DAO Reserve | Ethena Labs |
| Issuer Type | Centralized | — | Algorithmic Protocol | Algorithmic Protocol |
| Jurisdiction | US regulated | Unknown | Unknown | Unknown |
| Reserve Transparency | Audited Reports | None/Opaque | On-Chain | On-Chain |
| Redemption Rights | 1:1 par · ≤2 Business Days | — | — | — |
| Governance | Issuer Controlled | — | DAO Governance | DAO Governance |
| Compliance Score | B+84/100 | D25/100 | B70/100 | B70/100 |
| Yield Eligibility | Eligible | Not eligible | Not eligible | Not eligible |
| Last Updated | Today | Today | Today | Today |
| Decision Summary | WatchMethodology classification — not investment advice.Confidence:high | AvoidMethodology classification — not investment advice.Confidence:low | WatchMethodology classification — not investment advice.Confidence:low | WatchMethodology classification — not investment advice.Confidence:low |
Verdicts are StableLens methodology classifications — Approved / Watch / Avoid / Insufficient — not investment advice. Compliance score is the canonical 6-dimension regulatory rubric (when a profile exists) or capped fallback (when not). See methodology.