Side-by-side institutional comparison — canonical compliance grade, methodology verdict, and IC-memo-ready exports per asset.
| Metric | TUSD TrueUSD |
|---|---|
| Market Cap | $493.7M |
| Peg Status | STABLE |
| Peg Deviation | 0.270% |
| Issuer | Archblock (TrustToken) |
| Issuer Type | Centralized |
| Jurisdiction | US regulated |
| Reserve Transparency | Audited Reports |
| Redemption Rights | 1:1 par · ≤2 Business Days |
| Governance | Issuer Controlled |
| StableLens Score | B+84/100 |
| Yield Eligibility | Eligible |
| Last Updated | Today |
| Decision Summary | WatchMethodology classification — not investment advice.Confidence:medium |
Verdicts are StableLens methodology classifications — Approved / Watch / Avoid / Insufficient — not investment advice. Compliance score is the canonical 6-dimension regulatory rubric (when a profile exists) or capped fallback (when not). See methodology.