Side-by-side institutional comparison — canonical compliance grade, methodology verdict, and IC-memo-ready exports per asset.
| Metric | LUSD Liquity USD | USDG Global Dollar | USD1 USD1 |
|---|---|---|---|
| Market Cap | $26.5M | $3.31B | $4.31B |
| Peg Status | MINOR_DEPEG | STABLE | STABLE |
| Peg Deviation | 1.000% | -0.023% | -0.057% |
| Issuer | Liquity Protocol | Paxos | World Liberty Financial |
| Issuer Type | Decentralized DAO | Centralized | Centralized |
| Jurisdiction | Unregulated | Foreign regulated | Unknown |
| Reserve Transparency | On-Chain | Audited Reports | None/Opaque |
| Redemption Rights | 1:1 par · Instant (On-Chain) | 1:1 par · ≤2 Business Days | Not guaranteed |
| Governance | Algorithmic | Issuer Controlled | Issuer Controlled |
| StableLens Score | B-60/100 | A92/100 | C40/100 |
| Yield Eligibility | Not eligible | Eligible | Not eligible |
| Last Updated | Today | Today | Today |
| Decision Summary | AvoidMethodology classification — not investment advice.Confidence:medium | ApprovedMethodology classification — not investment advice.Confidence:high | WatchMethodology classification — not investment advice.Confidence:high |
Verdicts are StableLens methodology classifications — Approved / Watch / Avoid / Insufficient — not investment advice. Compliance score is the canonical 6-dimension regulatory rubric (when a profile exists) or capped fallback (when not). See methodology.
Peg-stability trends, depeg events, the best risk-adjusted yields, and macro context — every week, free.
Unsubscribe anytime. We never sell your email.
Programmatic access to StableLens Scores, grades, and the full 17-dimension breakdown. Early access opens Q3 2026 — join the waitlist.