Side-by-side institutional comparison — canonical compliance grade, methodology verdict, and IC-memo-ready exports per asset.
| Metric | LUSD Liquity USD | TUSD TrueUSD | USD0 Usual USD | BFUSD BFUSD Proxy score |
|---|---|---|---|---|
| Market Cap | $28.3M | $493.6M | $553.0M | $1.32B |
| Peg Status | STABLE | STABLE | STABLE | STABLE |
| Peg Deviation | 0.400% | 0.182% | 0.097% | 0.080% |
| Issuer | Liquity Protocol | Archblock (TrustToken) | Usual Protocol | Binance |
| Issuer Type | Decentralized DAO | Centralized | Algorithmic Protocol | Centralized |
| Jurisdiction | Unregulated | US regulated | EU regulated | Unknown |
| Reserve Transparency | On-Chain | Audited Reports | On-Chain | Audited Reports |
| Redemption Rights | 1:1 par · Instant (On-Chain) | 1:1 par · ≤2 Business Days | 1:1 par · ≤2 Business Days | — |
| Governance | Algorithmic | Issuer Controlled | DAO Governance | Issuer Controlled |
| StableLens Score | B-60/100 | B+84/100 | B-61/100 | B-63/100 |
| Yield Eligibility | Not eligible | Eligible | Not eligible | Not eligible |
| Last Updated | Today | Today | Today | Today |
| Decision Summary | WatchMethodology classification — not investment advice.Confidence:medium | WatchMethodology classification — not investment advice.Confidence:high | WatchMethodology classification — not investment advice.Confidence:high | WatchMethodology classification — not investment advice.Confidence:low |
Verdicts are StableLens methodology classifications — Approved / Watch / Avoid / Insufficient — not investment advice. Compliance score is the canonical 6-dimension regulatory rubric (when a profile exists) or capped fallback (when not). See methodology.