Side-by-side institutional comparison — canonical compliance grade, methodology verdict, and IC-memo-ready exports per asset.
| Metric | LUSD Liquity USD | A7A5 A7A5 Proxy score | TUSD TrueUSD | USDC USD Coin |
|---|---|---|---|---|
| Market Cap | $28.1M | $505.4M | $493.7M | $74.85B |
| Peg Status | STABLE | UNKNOWN | STABLE | STABLE |
| Peg Deviation | 0.500% | — | 0.278% | 0.020% |
| Issuer | Liquity Protocol | Unknown | Archblock (TrustToken) | Circle |
| Issuer Type | Decentralized DAO | — | Centralized | Centralized |
| Jurisdiction | Unregulated | Unknown | US regulated | US regulated |
| Reserve Transparency | On-Chain | None/Opaque | Audited Reports | Audited Reports |
| Redemption Rights | 1:1 par · Instant (On-Chain) | — | 1:1 par · ≤2 Business Days | 1:1 par · ≤2 Business Days |
| Governance | Algorithmic | — | Issuer Controlled | Issuer Controlled |
| StableLens Score | B-60/100 | F5/100 | B+84/100 | A92/100 |
| Yield Eligibility | Not eligible | Not eligible | Eligible | Eligible |
| Last Updated | Today | Today | Today | Today |
| Decision Summary | WatchMethodology classification — not investment advice.Confidence:medium | AvoidMethodology classification — not investment advice.Confidence:low | WatchMethodology classification — not investment advice.Confidence:medium | ApprovedMethodology classification — not investment advice.Confidence:high |
Verdicts are StableLens methodology classifications — Approved / Watch / Avoid / Insufficient — not investment advice. Compliance score is the canonical 6-dimension regulatory rubric (when a profile exists) or capped fallback (when not). See methodology.