Side-by-side institutional comparison — canonical compliance grade, methodology verdict, and IC-memo-ready exports per asset.
| Metric | GUSD GUSD | GHO GHO | USDS USDS | RLUSD Ripple USD |
|---|---|---|---|---|
| Market Cap | $149.5M | $597.8M | $10.09B | $1.53B |
| Peg Status | STABLE | STABLE | STABLE | STABLE |
| Peg Deviation | 0.114% | 0.189% | 0.028% | 0.000% |
| Issuer | Gemini Trust Company | Aave DAO | Sky (formerly MakerDAO) | Ripple |
| Issuer Type | Centralized | Decentralized DAO | Decentralized DAO | Centralized |
| Jurisdiction | US regulated | Unregulated | Unregulated | US regulated |
| Reserve Transparency | Audited Reports | On-Chain | On-Chain | Audited Reports |
| Redemption Rights | 1:1 par · ≤2 Business Days | 1:1 par · Instant (On-Chain) | 1:1 par · Instant (On-Chain) | 1:1 par · ≤2 Business Days |
| Governance | Issuer Controlled | DAO Governance | DAO Governance | Issuer Controlled |
| StableLens Score | A93/100 | C+58/100 | C+56/100 | A91/100 |
| Yield Eligibility | Eligible | Not eligible | Not eligible | Eligible |
| Last Updated | Today | Today | Today | Today |
| Decision Summary | ApprovedMethodology classification — not investment advice.Confidence:high | WatchMethodology classification — not investment advice.Confidence:high | WatchMethodology classification — not investment advice.Confidence:high | ApprovedMethodology classification — not investment advice.Confidence:high |
Verdicts are StableLens methodology classifications — Approved / Watch / Avoid / Insufficient — not investment advice. Compliance score is the canonical 6-dimension regulatory rubric (when a profile exists) or capped fallback (when not). See methodology.
Peg-stability trends, depeg events, the best risk-adjusted yields, and macro context — every week, free.
Unsubscribe anytime. We never sell your email.
Programmatic access to StableLens Scores, grades, and the full 17-dimension breakdown. Early access opens Q3 2026 — join the waitlist.