Side-by-side institutional comparison — canonical compliance grade, methodology verdict, and IC-memo-ready exports per asset.
| Metric | GUSD GUSD | GHO GHO |
|---|---|---|
| Market Cap | $149.7M | $597.9M |
| Peg Status | STABLE | STABLE |
| Peg Deviation | 0.124% | 0.198% |
| Issuer | Gemini Trust Company | Aave DAO |
| Issuer Type | Centralized | Decentralized DAO |
| Jurisdiction | US regulated | Unregulated |
| Reserve Transparency | Audited Reports | On-Chain |
| Redemption Rights | 1:1 par · ≤2 Business Days | 1:1 par · Instant (On-Chain) |
| Governance | Issuer Controlled | DAO Governance |
| StableLens Score | A93/100 | C+58/100 |
| Yield Eligibility | Eligible | Not eligible |
| Last Updated | Today | Today |
| Decision Summary | ApprovedMethodology classification — not investment advice.Confidence:high | WatchMethodology classification — not investment advice.Confidence:high |
Verdicts are StableLens methodology classifications — Approved / Watch / Avoid / Insufficient — not investment advice. Compliance score is the canonical 6-dimension regulatory rubric (when a profile exists) or capped fallback (when not). See methodology.
Peg-stability trends, depeg events, the best risk-adjusted yields, and macro context — every week, free.
Unsubscribe anytime. We never sell your email.
Programmatic access to StableLens Scores, grades, and the full 17-dimension breakdown. Early access opens Q3 2026 — join the waitlist.