Side-by-side institutional comparison — canonical compliance grade, methodology verdict, and IC-memo-ready exports per asset.
| Metric | FDUSD First Digital USD | LUSD Liquity USD | DAI Dai | USDTB USDtb Proxy score |
|---|---|---|---|---|
| Market Cap | $351.8M | $28.1M | $4.65B | $920.2M |
| Peg Status | STABLE | STABLE | STABLE | STABLE |
| Peg Deviation | 0.260% | 0.140% | 0.021% | 0.064% |
| Issuer | First Digital Labs | Liquity Protocol | MakerDAO | Ethena Labs |
| Issuer Type | Centralized | Decentralized DAO | Decentralized DAO | Algorithmic Protocol |
| Jurisdiction | Foreign regulated | Unregulated | Unregulated | Unknown |
| Reserve Transparency | Audited Reports | On-Chain | On-Chain | On-Chain |
| Redemption Rights | 1:1 par · ≤2 Business Days | 1:1 par · Instant (On-Chain) | 1:1 par · Instant (On-Chain) | — |
| Governance | Issuer Controlled | Algorithmic | DAO Governance | DAO Governance |
| StableLens Score | B+82/100 | B-60/100 | C+56/100 | B70/100 |
| Yield Eligibility | Eligible | Not eligible | Not eligible | Not eligible |
| Last Updated | Today | Today | Today | Today |
| Decision Summary | WatchMethodology classification — not investment advice.Confidence:medium | WatchMethodology classification — not investment advice.Confidence:high | WatchMethodology classification — not investment advice.Confidence:high | WatchMethodology classification — not investment advice.Confidence:low |
Verdicts are StableLens methodology classifications — Approved / Watch / Avoid / Insufficient — not investment advice. Compliance score is the canonical 6-dimension regulatory rubric (when a profile exists) or capped fallback (when not). See methodology.