Compare stablecoin yields across DeFi & CeFi protocols
Yield Optimizer| Platform | Pool / Pair | Chain | Type | Yield Source | APY | TVL | Safety | Links |
|---|---|---|---|---|---|---|---|---|
merkl Audited | USDC | DeFi | Emissions | 51.62% | $164,985 | C · 61 | ||
merkl Audited | USDC | DeFi | Emissions | 25.00% | $522,287 | C · 66 | ||
merkl Audited | USDC | DeFi | Emissions | 25.00% | $332,745 | C · 66 | ||
merkl Audited | USDC | DeFi | Emissions | 15.00% | $225,746 | B · 71 | ||
merkl Audited | USDM-USDC | DeFi | Emissions | 14.08% | $538,437 | C · 61 | ||
aerodrome-v1 Audited | MSUSD-USDC | DeFi | Emissions | 13.27% | $6,650,030 | B · 73 | ||
aerodrome-v1 Audited | EUSD-USDC | DeFi | Emissions | 13.24% | $203,997 | C · 69 | ||
merkl Audited | USDC | DeFi | Emissions | 12.82% | $62,797 | C · 66 | ||
merkl Audited | USDBC-USDC | DeFi | Emissions | 10.88% | $74,152 | C · 66 | ||
merkl Audited | USDC-USDT | DeFi | Emissions | 10.67% | $43,540 | C · 66 | ||
merkl Audited | USDC | DeFi | Emissions | 10.00% | $294,358 | B · 74 | ||
merkl Audited | USDC | DeFi | Emissions | 10.00% | $95,205 | C · 69 | ||
merkl Audited | USDC | DeFi | Emissions | 9.72% | $3,084,839 | B · 78 | ||
merkl Audited | WNAUSD-WNUSDT0-WNUSDC | DeFi | Emissions | 9.63% | $7,616,584 | C · 68 | ||
merkl Audited | AUSD-USDC | DeFi | Emissions | 9.35% | $94,787 | C · 61 | ||
merkl Audited | USDBC-USDC | DeFi | Emissions | 8.58% | $159,443 | B · 72 | ||
merkl Audited | USDC | DeFi | Emissions | 8.43% | $113,515 | B · 72 | ||
merkl Audited | LVUSD-USDC | DeFi | Emissions | 7.93% | $93,519 | C · 61 | ||
merkl Audited | USDC | DeFi | Emissions | 6.82% | $222,148 | B · 72 | ||
merkl Audited | USDC-USDT | DeFi | Emissions | 6.49% | $173,679 | B · 72 | ||
merkl Audited | USDC | DeFi | Emissions | 6.39% | $390,750 | B · 74 | ||
merkl Audited | USDC | DeFi | Emissions | 6.34% | $399,544 | C · 64 | ||
merkl Audited | YNUSDC | DeFi | Emissions | 6.31% | $395,849 | B · 74 | ||
merkl Audited | USDC | DeFi | Emissions | 6.00% | $235,332 | B · 74 | ||
merkl Audited | MWUSDC | DeFi | Emissions | 5.90% | $2,235,479 | B · 76 | ||
merkl Audited | USDC | DeFi | Emissions | 5.74% | $1,930,560 | C · 68 | ||
merkl Audited | USDC | DeFi | Emissions | 5.38% | $7,860,826 | B · 78 | ||
merkl Audited | USDC | DeFi | Emissions | 5.23% | $13,560,901 | B · 73 | ||
merkl Audited | USDC | DeFi | Emissions | 4.86% | $485,096 | B · 74 | ||
merkl Audited | USDT0-AUSD-USDC | DeFi | Emissions | 4.81% | $8,592,987 | B · 70 | ||
merkl Audited | USDC | DeFi | Emissions | 4.62% | $1,337,786 | B · 78 | ||
merkl Audited | USDC | DeFi | Emissions | 3.53% | $29,029,848 | A · 85 | ||
merkl Audited | USDC | DeFi | Emissions | 3.25% | $187,449 | B · 74 | ||
merkl Audited | USDC | DeFi | Emissions | 3.24% | $164,292 | C · 66 | ||
merkl Audited | BBQUSDC | DeFi | Emissions | 2.56% | $1,418,245 | B · 70 | ||
merkl Audited | USDC | DeFi | Emissions | 2.56% | $1,429,781 | B · 70 | ||
merkl Audited | USDC | DeFi | Emissions | 2.56% | $5,819,978 | B · 70 | ||
merkl Audited | USDC | DeFi | Emissions | 2.56% | $33,273,761 | B · 75 | ||
merkl Audited | USDC | DeFi | Emissions | 2.56% | $25,957,177 | B · 75 | ||
merkl Audited | USDC | DeFi | Emissions | 2.56% | $25,943,641 | B · 75 | ||
merkl Audited | AUGUSTUSDCV2 | DeFi | Emissions | 2.56% | $5,819,978 | B · 70 | ||
merkl Audited | USDC | DeFi | Emissions | 2.51% | $5,045,667 | B · 80 | ||
merkl Audited | STEAKUSDCINFINIFI | DeFi | Emissions | 2.41% | $6,230,621 | B · 80 | ||
merkl Audited | LVUSDC | DeFi | Emissions | 2.37% | $201,359 | B · 76 | ||
merkl Audited | USDC | DeFi | Emissions | 2.36% | $615,839 | C · 66 | ||
merkl Audited | USDC | DeFi | Emissions | 2.34% | $175,830 | C · 66 | ||
merkl Audited | USDC | DeFi | Emissions | 2.32% | $9,175,739 | B · 78 | ||
aerodrome-v1 Audited | OUSDT-USDC | DeFi | Emissions | 2.26% | $18,841 | B · 71 | ||
merkl Audited | USDC | DeFi | Emissions | 2.22% | $1,062,429 | B · 78 | ||
merkl Audited | USDC | DeFi | Emissions | 2.21% | $184,290 | B · 74 | ||
merkl Audited | USDC | DeFi | Emissions | 2.08% | $7,282,308 | B · 78 | ||
merkl Audited | USDC | DeFi | Emissions | 2.02% | $4,958,864 | B · 80 | ||
merkl Audited | BBQUSDCRESERVOIR | DeFi | Emissions | 1.78% | $128,833,734 | A · 90 | ||
merkl Audited | USDC | DeFi | Emissions | 1.50% | $281,998 | B · 74 | ||
merkl Audited | WNUSDC | DeFi | Emissions | 1.22% | $3,230,466 | B · 70 | ||
merkl Audited | NUSDC | DeFi | Emissions | 1.22% | $71,571,534 | B · 78 | ||
merkl Audited | USDC | DeFi | Emissions | 1.11% | $13,025,031 | B · 75 | ||
merkl Audited | USDC | DeFi | Emissions | 1.00% | $185,416,613 | A · 88 | ||
merkl Audited | USDC | DeFi | Emissions | 0.94% | $3,623,523 | B · 70 | ||
merkl Audited | USDC | DeFi | Emissions | 0.88% | $2,527,226 | B · 80 | ||
merkl Audited | USDC | DeFi | Emissions | 0.87% | $80,971,625 | B · 78 | ||
aerodrome-v1 Audited | DOLA-USDC | DeFi | Emissions | 0.77% | $347,880 | B · 74 | ||
merkl Audited | MWUSDC | DeFi | Emissions | 0.72% | $10,445,736 | B · 83 | ||
merkl Audited | USDC | DeFi | Emissions | 0.72% | $799,656 | B · 74 | ||
merkl Audited | USDC | DeFi | Emissions | 0.64% | $10,803 | B · 71 | ||
merkl Audited | USDC | DeFi | Emissions | 0.61% | $11,027,576 | A · 85 | ||
aerodrome-v1 Audited | USDZ-USDC | DeFi | Emissions | 0.54% | $141,011 | B · 74 | ||
aerodrome-v1 Audited | USDC-USD+ | DeFi | Emissions | 0.47% | $16,277 | B · 71 | ||
aerodrome-v1 Audited | USDC-USDBC | DeFi | Emissions | 0.41% | $44,421 | B · 71 | ||
merkl Audited | USDC | DeFi | Emissions | 0.32% | $366,280,505 | A · 90 | ||
aerodrome-v1 Audited | USDC+-USD+ | DeFi | Emissions | 0.28% | $12,634 | B · 71 | ||
merkl Audited | SENPYUSDCOREV2 | DeFi | Emissions | 0.27% | $50,086,610 | A · 88 | ||
merkl Audited | SENPYUSDCORE | DeFi | Emissions | 0.27% | $50,096,016 | A · 88 | ||
aerodrome-v1 Audited | USDC-CUSDO | DeFi | Emissions | 0.16% | $50,450 | B · 71 | ||
merkl Audited | YNUSDC | DeFi | Emissions | 0.15% | $316,607 | B · 76 | ||
merkl Audited | USDC | DeFi | Emissions | 0.15% | $1,561,710 | B · 80 | ||
merkl Audited | MUSDC | DeFi | Emissions | 0.14% | $327,082 | B · 76 | ||
merkl Audited | USDC | DeFi | Emissions | 0.14% | $6,117,934 | B · 80 | ||
merkl Audited | USDC | DeFi | Emissions | 0.14% | $230,471 | B · 76 | ||
merkl Audited | USDC | DeFi | Emissions | 0.14% | $5,630,615 | B · 80 | ||
merkl Audited | GTUSDCF | DeFi | Emissions | 0.14% | $14,128,174 | A · 85 | ||
merkl Audited | FUSDC | DeFi | Emissions | 0.14% | $11,272,220 | A · 85 | ||
merkl Audited | BBQUSDCRESERVOIR | DeFi | Emissions | 0.14% | $128,833,734 | A · 90 | ||
merkl Audited | USDC | DeFi | Emissions | 0.14% | $193,637,539 | A · 90 | ||
merkl Audited | USDC | DeFi | Emissions | 0.14% | $8,133,625 | B · 80 | ||
merkl Audited | USDC | DeFi | Emissions | 0.14% | $4,958,864 | B · 80 | ||
merkl Audited | USDC | DeFi | Emissions | 0.14% | $2,289,173 | B · 80 | ||
merkl Audited | KUSDC | DeFi | Emissions | 0.14% | $1,783,027 | B · 80 | ||
merkl Audited | USDC | DeFi | Emissions | 0.14% | $65,987 | B · 73 | ||
merkl Audited | USDC | DeFi | Emissions | 0.14% | $17,581,376 | A · 85 | ||
merkl Audited | MIDASUSDC | DeFi | Emissions | 0.14% | $11,606,761 | A · 85 | ||
merkl Audited | USDC | DeFi | Emissions | 0.14% | $11,390,730 | A · 85 | ||
merkl Audited | USDC | DeFi | Emissions | 0.14% | $10,613,428 | A · 85 | ||
merkl Audited | KPKUSDC | DeFi | Emissions | 0.14% | $8,934,382 | B · 80 | ||
merkl Audited | API3COREUSDC | DeFi | Emissions | 0.14% | $6,231,953 | B · 80 | ||
merkl Audited | STEAKUSDCINFINIFI | DeFi | Emissions | 0.14% | $6,230,621 | B · 80 |
DeFi yields carry risk. Higher APYs often indicate higher risk. Always DYOR. “Deposit” links go directly to the protocol — StableLens does not custody funds.