Compare stablecoin yields across DeFi & CeFi protocols
Yield Optimizer| Platform | Pool / Pair | Chain | Type | Yield Source | APY | TVL | Safety | Links |
|---|---|---|---|---|---|---|---|---|
gains-network | USDC | DeFi | Unknown | 13.32% | $322,738 | D · 50 | ||
uniswap-v4 | USDC-DAI | DeFi | Unknown | 7.45% | $65,206 | D · 50 | ||
uniswap-v4 | USDC-USDC | DeFi | Unknown | 5.24% | $308,826 | D · 53 | ||
uniswap-v3 Multiple Audits | USDC-USDC | DeFi | LP Fees | 5.10% | $5,428,929 | A · 85 | ||
uniswap-v3 Multiple Audits | USDC-USDT | DeFi | LP Fees | 4.75% | $416,188 | B · 83 | ||
woofi-earn | USDC | DeFi | Unknown | 4.50% | $120,335 | C · 55 | ||
balancer-v2 Multiple Audits | USDC-DAI | DeFi | Unknown | 4.32% | $25,468 | B · 75 | ||
wefi | USDC | DeFi | Unknown | 4.26% | $13,413 | D · 52 | ||
uniswap-v4 | USDC-USDT | DeFi | Unknown | 3.90% | $80,465 | D · 52 | ||
fluid-lending | USDC | DeFi | Unknown | 3.29% | $490,997 | C · 55 | ||
uniswap-v4 | USDC-DAI | DeFi | Unknown | 3.09% | $586,286 | C · 55 | ||
uniswap-v4 | USDC-USDT | DeFi | Unknown | 2.76% | $545,985 | C · 55 | ||
compound-v3 Multiple Audits | USDC | DeFi | Unknown | 2.47% | $891,684 | B · 83 | ||
steer-protocol | USDC-DAI | DeFi | Unknown | 2.38% | $103,931 | C · 55 | ||
aave-v3 Multiple Audits | USDC | DeFi | Lending | 2.35% | $1,301,354 | A · 87 | ||
uniswap-v3 Multiple Audits | USDC-DAI | DeFi | LP Fees | 1.85% | $174,434 | B · 83 | ||
aave-v3 Multiple Audits | USDC | DeFi | Lending | 1.81% | $21,127,554 | A · 92 | ||
uniswap-v4 | USDC-USDC | DeFi | Unknown | 1.36% | $73,802 | D · 52 | ||
balancer-v2 Multiple Audits | USDC-TUSD-DAI-USDT | DeFi | Unknown | 1.28% | $15,729 | B · 75 | ||
steer-protocol | USDC-USDT | DeFi | Unknown | 1.13% | $41,712 | D · 52 | ||
uniswap-v4 | USDC-USDC | DeFi | Unknown | 1.10% | $278,542 | C · 55 | ||
uniswap-v4 | USDC-USDC | DeFi | Unknown | 0.98% | $60,154 | D · 52 | ||
maxapy | USDC | DeFi | Unknown | 0.91% | $57,842 | D · 52 | ||
uniswap-v4 | USDC-USDC | DeFi | Unknown | 0.83% | $254,382 | C · 55 | ||
uniswap-v3 Multiple Audits | USDC-AXLUSDC | DeFi | LP Fees | 0.73% | $31,491 | B · 80 | ||
morpho-v1 Multiple Audits | COMPUSDC | DeFi | Lending | 0.60% | $2,011,435 | A · 87 | ||
beefy | USDC | DeFi | Unknown | 0.54% | $1,390,207 | C · 59 | ||
fluid-dex | USDC-USDT0 | DeFi | Unknown | 0.53% | $81,195 | D · 52 | ||
uniswap-v4 | USDC-USDC | DeFi | Unknown | 0.49% | $184,361 | C · 55 | ||
uniswap-v3 Multiple Audits | USDC-USDC | DeFi | LP Fees | 0.20% | $181,095 | B · 83 | ||
morpho-v1 Multiple Audits | BBQUSDC | DeFi | Lending | 0.20% | $519,611 | B · 83 | ||
uniswap-v3 Multiple Audits | USDC-USDT | DeFi | LP Fees | 0.17% | $12,940 | B · 80 | ||
symbiosis | USDC.E | DeFi | Unknown | 0.15% | $455,708 | C · 55 | ||
uniswap-v3 Multiple Audits | USDC-DAI | DeFi | LP Fees | 0.04% | $41,982 | B · 80 | ||
allbridge-classic | USDC | DeFi | Unknown | 0.02% | $153,444 | C · 55 | ||
balancer-v2 Multiple Audits | USDC-DAI | DeFi | Unknown | 0.02% | $30,618 | B · 75 | ||
fluid-dex | AUSD-USDC | DeFi | Unknown | 0.01% | $1,139,112 | C · 59 | ||
uniswap-v3 Multiple Audits | USDC-USDT | DeFi | LP Fees | 0.01% | $96,618 | B · 80 | ||
balancer-v2 Multiple Audits | USDC-BUSD-USDT | DeFi | Unknown | 0.00% | $11,599 | B · 75 | ||
uniswap-v3 Multiple Audits | USDC-BUSD | DeFi | LP Fees | 0.00% | $28,559 | B · 80 | ||
sushiswap Audited | USDC-USDT | DeFi | Unknown | 0.00% | $27,671 | B · 70 |
DeFi yields carry risk. Higher APYs often indicate higher risk. Always DYOR. “Deposit” links go directly to the protocol — StableLens does not custody funds.