Compare stablecoin yields across DeFi & CeFi protocols
Yield Optimizer| Platform | Pool / Pair | Chain | Type | Yield Source | APY | TVL | Risk | Links |
|---|---|---|---|---|---|---|---|---|
curve-dex Multiple Audits | PMUSD-CRVUSD | DeFi | LP Fees | 24.31% | $7,069,974 | B · 57 Risk score 57/ 100 B — Moderate confidence 39% Smart Contract68 3 audit(s); recent (≤18mo) found Issuer / Asset· low conf50 No issuer-risk data on this pool Peg Stability· low conf50 No peg-history context provided Liquidity & Exit55 TVL ≥ $5M Counterparty· low conf55 Protocol "curve-dex" not in v1.0 permissionless list — neutral default Chain95 Chain "ethereum" base score 95 (v1.0 lookup) Oracle & Bridge· low conf55 No oracle dependencies tracked Regulatory· low conf50 No issuer-risk data on this pool Sustainability· low conf50 No sustainability data Counter-Stress· low conf54 v1.0 proxy — proper stress-test engine in Phase 2 follow-up Model v1.0.0Higher = safer | ||
curve-dex Multiple Audits | CRVUSD-CVCRVUSD | DeFi | LP Fees | 20.81% | $67,039 | B · 53 Risk score 53/ 100 B — Moderate confidence 39% Smart Contract68 3 audit(s); recent (≤18mo) found Issuer / Asset· low conf50 No issuer-risk data on this pool Peg Stability· low conf50 No peg-history context provided Liquidity & Exit25 TVL < $1M (very small) Counterparty· low conf55 Protocol "curve-dex" not in v1.0 permissionless list — neutral default Chain95 Chain "ethereum" base score 95 (v1.0 lookup) Oracle & Bridge· low conf55 No oracle dependencies tracked Regulatory· low conf50 No issuer-risk data on this pool Sustainability· low conf50 No sustainability data Counter-Stress· low conf46 v1.0 proxy — proper stress-test engine in Phase 2 follow-up Model v1.0.0Higher = safer | ||
curve-dex Multiple Audits | SCRVUSD-SDOLA | DeFi | LP Fees | 10.58% | $382,790 | B · 53 Risk score 53/ 100 B — Moderate confidence 39% Smart Contract68 3 audit(s); recent (≤18mo) found Issuer / Asset· low conf50 No issuer-risk data on this pool Peg Stability· low conf50 No peg-history context provided Liquidity & Exit25 TVL < $1M (very small) Counterparty· low conf55 Protocol "curve-dex" not in v1.0 permissionless list — neutral default Chain95 Chain "ethereum" base score 95 (v1.0 lookup) Oracle & Bridge· low conf55 No oracle dependencies tracked Regulatory· low conf50 No issuer-risk data on this pool Sustainability· low conf50 No sustainability data Counter-Stress· low conf46 v1.0 proxy — proper stress-test engine in Phase 2 follow-up Model v1.0.0Higher = safer | ||
curve-dex Multiple Audits | USD3-SCRVUSD | DeFi | LP Fees | 6.12% | $406,015 | B · 53 Risk score 53/ 100 B — Moderate confidence 39% Smart Contract68 3 audit(s); recent (≤18mo) found Issuer / Asset· low conf50 No issuer-risk data on this pool Peg Stability· low conf50 No peg-history context provided Liquidity & Exit25 TVL < $1M (very small) Counterparty· low conf55 Protocol "curve-dex" not in v1.0 permissionless list — neutral default Chain95 Chain "ethereum" base score 95 (v1.0 lookup) Oracle & Bridge· low conf55 No oracle dependencies tracked Regulatory· low conf50 No issuer-risk data on this pool Sustainability· low conf50 No sustainability data Counter-Stress· low conf46 v1.0 proxy — proper stress-test engine in Phase 2 follow-up Model v1.0.0Higher = safer | ||
curve-dex Multiple Audits | YNUSDX-SCRVUSD | DeFi | LP Fees | 4.65% | $171,475 | B · 53 Risk score 53/ 100 B — Moderate confidence 39% Smart Contract68 3 audit(s); recent (≤18mo) found Issuer / Asset· low conf50 No issuer-risk data on this pool Peg Stability· low conf50 No peg-history context provided Liquidity & Exit25 TVL < $1M (very small) Counterparty· low conf55 Protocol "curve-dex" not in v1.0 permissionless list — neutral default Chain95 Chain "ethereum" base score 95 (v1.0 lookup) Oracle & Bridge· low conf55 No oracle dependencies tracked Regulatory· low conf50 No issuer-risk data on this pool Sustainability· low conf50 No sustainability data Counter-Stress· low conf46 v1.0 proxy — proper stress-test engine in Phase 2 follow-up Model v1.0.0Higher = safer | ||
curve-dex Multiple Audits | CRVUSD-SUSDE | DeFi | LP Fees | 4.55% | $689,400 | B · 53 Risk score 53/ 100 B — Moderate confidence 39% Smart Contract68 3 audit(s); recent (≤18mo) found Issuer / Asset· low conf50 No issuer-risk data on this pool Peg Stability· low conf50 No peg-history context provided Liquidity & Exit25 TVL < $1M (very small) Counterparty· low conf55 Protocol "curve-dex" not in v1.0 permissionless list — neutral default Chain95 Chain "ethereum" base score 95 (v1.0 lookup) Oracle & Bridge· low conf55 No oracle dependencies tracked Regulatory· low conf50 No issuer-risk data on this pool Sustainability· low conf50 No sustainability data Counter-Stress· low conf46 v1.0 proxy — proper stress-test engine in Phase 2 follow-up Model v1.0.0Higher = safer | ||
curve-dex Multiple Audits | FRXUSD-SCRVUSD | DeFi | LP Fees | 3.85% | $452,139 | B · 53 Risk score 53/ 100 B — Moderate confidence 39% Smart Contract68 3 audit(s); recent (≤18mo) found Issuer / Asset· low conf50 No issuer-risk data on this pool Peg Stability· low conf50 No peg-history context provided Liquidity & Exit25 TVL < $1M (very small) Counterparty· low conf55 Protocol "curve-dex" not in v1.0 permissionless list — neutral default Chain95 Chain "ethereum" base score 95 (v1.0 lookup) Oracle & Bridge· low conf55 No oracle dependencies tracked Regulatory· low conf50 No issuer-risk data on this pool Sustainability· low conf50 No sustainability data Counter-Stress· low conf46 v1.0 proxy — proper stress-test engine in Phase 2 follow-up Model v1.0.0Higher = safer | ||
curve-dex Multiple Audits | GHO-CRVUSD | DeFi | LP Fees | 3.69% | $4,283,514 | B · 56 Risk score 56/ 100 B — Moderate confidence 39% Smart Contract68 3 audit(s); recent (≤18mo) found Issuer / Asset· low conf50 No issuer-risk data on this pool Peg Stability· low conf50 No peg-history context provided Liquidity & Exit45 TVL ≥ $1M (small) Counterparty· low conf55 Protocol "curve-dex" not in v1.0 permissionless list — neutral default Chain95 Chain "ethereum" base score 95 (v1.0 lookup) Oracle & Bridge· low conf55 No oracle dependencies tracked Regulatory· low conf50 No issuer-risk data on this pool Sustainability· low conf50 No sustainability data Counter-Stress· low conf46 v1.0 proxy — proper stress-test engine in Phase 2 follow-up Model v1.0.0Higher = safer | ||
curve-dex Multiple Audits | SCRVUSD-SUSDE | DeFi | LP Fees | 3.68% | $2,859,180 | B · 56 Risk score 56/ 100 B — Moderate confidence 39% Smart Contract68 3 audit(s); recent (≤18mo) found Issuer / Asset· low conf50 No issuer-risk data on this pool Peg Stability· low conf50 No peg-history context provided Liquidity & Exit45 TVL ≥ $1M (small) Counterparty· low conf55 Protocol "curve-dex" not in v1.0 permissionless list — neutral default Chain95 Chain "ethereum" base score 95 (v1.0 lookup) Oracle & Bridge· low conf55 No oracle dependencies tracked Regulatory· low conf50 No issuer-risk data on this pool Sustainability· low conf50 No sustainability data Counter-Stress· low conf46 v1.0 proxy — proper stress-test engine in Phase 2 follow-up Model v1.0.0Higher = safer | ||
curve-dex Multiple Audits | SCRVUSD-SUSDS | DeFi | LP Fees | 3.51% | $1,265,774 | B · 56 Risk score 56/ 100 B — Moderate confidence 39% Smart Contract68 3 audit(s); recent (≤18mo) found Issuer / Asset· low conf50 No issuer-risk data on this pool Peg Stability· low conf50 No peg-history context provided Liquidity & Exit45 TVL ≥ $1M (small) Counterparty· low conf55 Protocol "curve-dex" not in v1.0 permissionless list — neutral default Chain95 Chain "ethereum" base score 95 (v1.0 lookup) Oracle & Bridge· low conf55 No oracle dependencies tracked Regulatory· low conf50 No issuer-risk data on this pool Sustainability· low conf50 No sustainability data Counter-Stress· low conf46 v1.0 proxy — proper stress-test engine in Phase 2 follow-up Model v1.0.0Higher = safer | ||
curve-dex Multiple Audits | USDC-CRVUSD | DeFi | LP Fees | 3.12% | $58,514,619 | B · 59 Risk score 59/ 100 B — Moderate confidence 39% Smart Contract68 3 audit(s); recent (≤18mo) found Issuer / Asset· low conf50 No issuer-risk data on this pool Peg Stability· low conf50 No peg-history context provided Liquidity & Exit65 TVL ≥ $25M ($59M) Counterparty· low conf55 Protocol "curve-dex" not in v1.0 permissionless list — neutral default Chain95 Chain "ethereum" base score 95 (v1.0 lookup) Oracle & Bridge· low conf55 No oracle dependencies tracked Regulatory· low conf50 No issuer-risk data on this pool Sustainability· low conf50 No sustainability data Counter-Stress· low conf54 v1.0 proxy — proper stress-test engine in Phase 2 follow-up Model v1.0.0Higher = safer | ||
curve-dex Multiple Audits | FRXUSD-CRVUSD | DeFi | LP Fees | 3.05% | $23,906,819 | B · 57 Risk score 57/ 100 B — Moderate confidence 39% Smart Contract68 3 audit(s); recent (≤18mo) found Issuer / Asset· low conf50 No issuer-risk data on this pool Peg Stability· low conf50 No peg-history context provided Liquidity & Exit55 TVL ≥ $5M Counterparty· low conf55 Protocol "curve-dex" not in v1.0 permissionless list — neutral default Chain95 Chain "ethereum" base score 95 (v1.0 lookup) Oracle & Bridge· low conf55 No oracle dependencies tracked Regulatory· low conf50 No issuer-risk data on this pool Sustainability· low conf50 No sustainability data Counter-Stress· low conf54 v1.0 proxy — proper stress-test engine in Phase 2 follow-up Model v1.0.0Higher = safer | ||
curve-dex Multiple Audits | USDT-CRVUSD | DeFi | LP Fees | 2.59% | $44,826,985 | B · 59 Risk score 59/ 100 B — Moderate confidence 39% Smart Contract68 3 audit(s); recent (≤18mo) found Issuer / Asset· low conf50 No issuer-risk data on this pool Peg Stability· low conf50 No peg-history context provided Liquidity & Exit65 TVL ≥ $25M ($45M) Counterparty· low conf55 Protocol "curve-dex" not in v1.0 permissionless list — neutral default Chain95 Chain "ethereum" base score 95 (v1.0 lookup) Oracle & Bridge· low conf55 No oracle dependencies tracked Regulatory· low conf50 No issuer-risk data on this pool Sustainability· low conf50 No sustainability data Counter-Stress· low conf54 v1.0 proxy — proper stress-test engine in Phase 2 follow-up Model v1.0.0Higher = safer | ||
curve-dex Multiple Audits | REUSD-SCRVUSD | DeFi | LP Fees | 2.14% | $8,028,319 | B · 57 Risk score 57/ 100 B — Moderate confidence 39% Smart Contract68 3 audit(s); recent (≤18mo) found Issuer / Asset· low conf50 No issuer-risk data on this pool Peg Stability· low conf50 No peg-history context provided Liquidity & Exit55 TVL ≥ $5M Counterparty· low conf55 Protocol "curve-dex" not in v1.0 permissionless list — neutral default Chain95 Chain "ethereum" base score 95 (v1.0 lookup) Oracle & Bridge· low conf55 No oracle dependencies tracked Regulatory· low conf50 No issuer-risk data on this pool Sustainability· low conf50 No sustainability data Counter-Stress· low conf54 v1.0 proxy — proper stress-test engine in Phase 2 follow-up Model v1.0.0Higher = safer | ||
curve-dex Multiple Audits | SFRXUSD-SCRVUSD | DeFi | LP Fees | 2.11% | $215,623 | B · 53 Risk score 53/ 100 B — Moderate confidence 39% Smart Contract68 3 audit(s); recent (≤18mo) found Issuer / Asset· low conf50 No issuer-risk data on this pool Peg Stability· low conf50 No peg-history context provided Liquidity & Exit25 TVL < $1M (very small) Counterparty· low conf55 Protocol "curve-dex" not in v1.0 permissionless list — neutral default Chain95 Chain "ethereum" base score 95 (v1.0 lookup) Oracle & Bridge· low conf55 No oracle dependencies tracked Regulatory· low conf50 No issuer-risk data on this pool Sustainability· low conf50 No sustainability data Counter-Stress· low conf46 v1.0 proxy — proper stress-test engine in Phase 2 follow-up Model v1.0.0Higher = safer | ||
curve-dex Multiple Audits | CRVUSD-VUSD | DeFi | LP Fees | 1.78% | $34,881 | B · 53 Risk score 53/ 100 B — Moderate confidence 39% Smart Contract68 3 audit(s); recent (≤18mo) found Issuer / Asset· low conf50 No issuer-risk data on this pool Peg Stability· low conf50 No peg-history context provided Liquidity & Exit25 TVL < $1M (very small) Counterparty· low conf55 Protocol "curve-dex" not in v1.0 permissionless list — neutral default Chain95 Chain "ethereum" base score 95 (v1.0 lookup) Oracle & Bridge· low conf55 No oracle dependencies tracked Regulatory· low conf50 No issuer-risk data on this pool Sustainability· low conf50 No sustainability data Counter-Stress· low conf46 v1.0 proxy — proper stress-test engine in Phase 2 follow-up Model v1.0.0Higher = safer | ||
curve-dex Multiple Audits | OUSD-CRVUSD | DeFi | LP Fees | 1.39% | $65,690 | B · 53 Risk score 53/ 100 B — Moderate confidence 39% Smart Contract68 3 audit(s); recent (≤18mo) found Issuer / Asset· low conf50 No issuer-risk data on this pool Peg Stability· low conf50 No peg-history context provided Liquidity & Exit25 TVL < $1M (very small) Counterparty· low conf55 Protocol "curve-dex" not in v1.0 permissionless list — neutral default Chain95 Chain "ethereum" base score 95 (v1.0 lookup) Oracle & Bridge· low conf55 No oracle dependencies tracked Regulatory· low conf50 No issuer-risk data on this pool Sustainability· low conf50 No sustainability data Counter-Stress· low conf46 v1.0 proxy — proper stress-test engine in Phase 2 follow-up Model v1.0.0Higher = safer | ||
curve-dex Multiple Audits | CRVUSD-STUSDT | DeFi | LP Fees | 0.99% | $13,361 | B · 53 Risk score 53/ 100 B — Moderate confidence 39% Smart Contract68 3 audit(s); recent (≤18mo) found Issuer / Asset· low conf50 No issuer-risk data on this pool Peg Stability· low conf50 No peg-history context provided Liquidity & Exit25 TVL < $1M (very small) Counterparty· low conf55 Protocol "curve-dex" not in v1.0 permissionless list — neutral default Chain95 Chain "ethereum" base score 95 (v1.0 lookup) Oracle & Bridge· low conf55 No oracle dependencies tracked Regulatory· low conf50 No issuer-risk data on this pool Sustainability· low conf50 No sustainability data Counter-Stress· low conf46 v1.0 proxy — proper stress-test engine in Phase 2 follow-up Model v1.0.0Higher = safer | ||
curve-dex Multiple Audits | DOLA-CRVUSD | DeFi | LP Fees | 0.27% | $14,340 | B · 53 Risk score 53/ 100 B — Moderate confidence 39% Smart Contract68 3 audit(s); recent (≤18mo) found Issuer / Asset· low conf50 No issuer-risk data on this pool Peg Stability· low conf50 No peg-history context provided Liquidity & Exit25 TVL < $1M (very small) Counterparty· low conf55 Protocol "curve-dex" not in v1.0 permissionless list — neutral default Chain95 Chain "ethereum" base score 95 (v1.0 lookup) Oracle & Bridge· low conf55 No oracle dependencies tracked Regulatory· low conf50 No issuer-risk data on this pool Sustainability· low conf50 No sustainability data Counter-Stress· low conf46 v1.0 proxy — proper stress-test engine in Phase 2 follow-up Model v1.0.0Higher = safer | ||
curve-dex Multiple Audits | PYUSD-CRVUSD | DeFi | LP Fees | 0.22% | $22,051,669 | B · 57 Risk score 57/ 100 B — Moderate confidence 39% Smart Contract68 3 audit(s); recent (≤18mo) found Issuer / Asset· low conf50 No issuer-risk data on this pool Peg Stability· low conf50 No peg-history context provided Liquidity & Exit55 TVL ≥ $5M Counterparty· low conf55 Protocol "curve-dex" not in v1.0 permissionless list — neutral default Chain95 Chain "ethereum" base score 95 (v1.0 lookup) Oracle & Bridge· low conf55 No oracle dependencies tracked Regulatory· low conf50 No issuer-risk data on this pool Sustainability· low conf50 No sustainability data Counter-Stress· low conf54 v1.0 proxy — proper stress-test engine in Phase 2 follow-up Model v1.0.0Higher = safer | ||
curve-dex Multiple Audits | SCRVUSD-USDAF | DeFi | LP Fees | 0.16% | $106,085 | B · 53 Risk score 53/ 100 B — Moderate confidence 39% Smart Contract68 3 audit(s); recent (≤18mo) found Issuer / Asset· low conf50 No issuer-risk data on this pool Peg Stability· low conf50 No peg-history context provided Liquidity & Exit25 TVL < $1M (very small) Counterparty· low conf55 Protocol "curve-dex" not in v1.0 permissionless list — neutral default Chain95 Chain "ethereum" base score 95 (v1.0 lookup) Oracle & Bridge· low conf55 No oracle dependencies tracked Regulatory· low conf50 No issuer-risk data on this pool Sustainability· low conf50 No sustainability data Counter-Stress· low conf46 v1.0 proxy — proper stress-test engine in Phase 2 follow-up Model v1.0.0Higher = safer | ||
curve-dex Multiple Audits | USDE-CRVUSD | DeFi | LP Fees | 0.14% | $337,895 | B · 53 Risk score 53/ 100 B — Moderate confidence 39% Smart Contract68 3 audit(s); recent (≤18mo) found Issuer / Asset· low conf50 No issuer-risk data on this pool Peg Stability· low conf50 No peg-history context provided Liquidity & Exit25 TVL < $1M (very small) Counterparty· low conf55 Protocol "curve-dex" not in v1.0 permissionless list — neutral default Chain95 Chain "ethereum" base score 95 (v1.0 lookup) Oracle & Bridge· low conf55 No oracle dependencies tracked Regulatory· low conf50 No issuer-risk data on this pool Sustainability· low conf50 No sustainability data Counter-Stress· low conf46 v1.0 proxy — proper stress-test engine in Phase 2 follow-up Model v1.0.0Higher = safer | ||
curve-dex Multiple Audits | DOLA-SCRVUSD | DeFi | LP Fees | 0.11% | $23,488 | B · 53 Risk score 53/ 100 B — Moderate confidence 39% Smart Contract68 3 audit(s); recent (≤18mo) found Issuer / Asset· low conf50 No issuer-risk data on this pool Peg Stability· low conf50 No peg-history context provided Liquidity & Exit25 TVL < $1M (very small) Counterparty· low conf55 Protocol "curve-dex" not in v1.0 permissionless list — neutral default Chain95 Chain "ethereum" base score 95 (v1.0 lookup) Oracle & Bridge· low conf55 No oracle dependencies tracked Regulatory· low conf50 No issuer-risk data on this pool Sustainability· low conf50 No sustainability data Counter-Stress· low conf46 v1.0 proxy — proper stress-test engine in Phase 2 follow-up Model v1.0.0Higher = safer | ||
curve-dex Multiple Audits | FRAX-CRVUSD | DeFi | LP Fees | 0.04% | $234,176 | B · 53 Risk score 53/ 100 B — Moderate confidence 39% Smart Contract68 3 audit(s); recent (≤18mo) found Issuer / Asset· low conf50 No issuer-risk data on this pool Peg Stability· low conf50 No peg-history context provided Liquidity & Exit25 TVL < $1M (very small) Counterparty· low conf55 Protocol "curve-dex" not in v1.0 permissionless list — neutral default Chain95 Chain "ethereum" base score 95 (v1.0 lookup) Oracle & Bridge· low conf55 No oracle dependencies tracked Regulatory· low conf50 No issuer-risk data on this pool Sustainability· low conf50 No sustainability data Counter-Stress· low conf46 v1.0 proxy — proper stress-test engine in Phase 2 follow-up Model v1.0.0Higher = safer |
DeFi yields carry risk. Higher APYs often indicate higher risk. Always DYOR. “Deposit” links go directly to the protocol — StableLens does not custody funds.